Sign up to stay up to date on the Brandon Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
303 Suzette Drive 4 2 2,250 $380,000 $168 0 days
2039 Shadow Pine Drive 4 2 1,820 $375,000 $206 0 days
412 Shamrock Road 3 2 1,351 $349,900 $258 2 days
1421 Mohrlake Drive 3 2 1,176 $319,900 $272 2 days
1617 Open Field Loop 4 2 1,993 $399,999 $200 3 days
811 Terra Vista Street 5 3 2,770 $614,900 $221 3 days
407 Cranberry Lane 5 2.5 2,371 $449,000 $189 3 days
1413 Lorea Lane 4 2 2,054 $615,000 $299 4 days
641 Timber Pond Drive 4 2 2,123 $425,000 $200 4 days
3002 Minuteman Lane 4 3 2,151 $519,999 $241 4 days
919 Buck Court 3 1.5 1,256 $265,000 $210 4 days
1417 Mohrlake Drive 3 2 1,176 $335,000 $284 4 days
1005 Oliveto Verdi Court 3 2 1,540 $415,000 $269 4 days
651 Lakemont Drive 3 2 1,484 $369,000 $248 4 days
1913 Elk Spring Drive 4 2 1,971 $487,000 $247 4 days
138 Valley Circle 3 2 1,825 $369,000 $202 4 days
1611 Limona Road 3 2 2,565 $499,900 $194 4 days
604 Shady Nook Drive 3 2 1,770 $419,000 $236 4 days
314 Lake Parsons Green Unit 104 2 2 916 $187,999 $205 4 days
704 W Everina Circle 4 2 1,568 $394,900 $251 5 days
505 Kensington Lake Circle 2 2.5 1,396 $260,000 $186 5 days
2206 Pavilion Place 3 2 1,300 $340,000 $261 5 days
106 Crestview Drive 4 2.5 2,436 $549,000 $225 6 days
1601 Palm Leaf Drive 3 2 1,229 $326,000 $265 6 days
705 Russell Lane Unit C108 2 2 1,090 $205,000 $188 6 days
1529 Highland Ridge Circle Unit 1529 2 2.5 1,168 $209,900 $179 8 days
1005 Sonesta Avenue 5 4 3,645 $720,000 $197 10 days
3254 Moonlit Lily Place 3 2.5 1,680 $349,729 $208 10 days
1529 High Knoll Drive 3 2 1,516 $339,900 $224 10 days
3809 Windtree Court 4 2.5 2,200 $495,000 $225 10 days
809 Daphne Drive 4 3 2,214 $475,900 $214 10 days
3923 Applegate Circle 3 2 1,844 $510,000 $276 10 days
2011 Green Juniper Lane 3 2 1,516 $405,000 $267 10 days
606 Kings Cove 3 2 1,096 $385,000 $351 11 days
1122 Vinetree Drive 3 2 1,572 $399,000 $253 11 days
3602 Southview Court 3 2 1,613 $299,999 $185 11 days
1419 Trail Boss Lane 3 2 1,722 $475,000 $275 11 days
2316 Lake Woodberry Circle 2 1.5 1,110 $230,000 $207 11 days
2204 Cattleman Drive 4 2 1,867 $520,000 $278 11 days
701 S Oakwood Avenue 4 2.5 2,125 $509,000 $239 11 days
1702 Jillian Road 3 2 1,249 $347,500 $278 12 days
No address 5 3 1,822 $460,000 $252 12 days
119 Valley Drive 4 2 1,722 $364,900 $211 12 days
1523 Allenton Avenue 2 2 1,424 $349,000 $245 12 days
3908 Alafia Boulevard 4 2 1,708 $535,000 $313 14 days
406 Westbrook Avenue 3 2 1,744 $368,000 $211 14 days
616 Greenbriar Drive 4 2.5 2,110 $549,000 $260 14 days
1003 Old Field Drive 3 2 1,173 $292,000 $248 14 days
918 Shoals Landing Drive 4 3.5 3,725 $1,050,000 $281 16 days
1514 Seagull Bay Way 3 2.5 1,473 $299,000 $202 16 days
Average: 3.3 2.4 3,611 $485,352 $239 94 days
Viewing 1 - 50 of 263
Viewing 1 - 50 of 263
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3277 Feather Haven Place 3 2.5 1,888 $379,652 $201 2 days
1104 W Camellia Drive 4 2 1,532 $394,999 $257 10 days
703 Caliente Drive 3 2 1,608 $375,000 $233 8 days
1330 Rustling Oaks Drive 3 2 1,682 $364,900 $216 9 days
1011 Meadow Lane 3 2 1,745 $419,000 $240 3 days
1726 Brandon Trace Avenue 3 2 1,466 $374,000 $255 4 days
3281 Feather Haven Place 3 2.5 1,888 $401,785 $212 0 days
913 Lumsden Reserve Drive 3 2.5 2,310 $364,900 $157 1 day
604 Valle Vista Drive 4 2.5 2,288 $439,900 $192 4 days
2505 College Hill Drive 4 2 2,358 $539,900 $228 17 days
1503 Hulett Drive 3 2 1,615 $365,000 $226 3 days
3434 Holland Drive 3 2 1,515 $425,000 $280 3 days
1501 Gertrude Drive 3 2 2,144 $409,900 $191 18 days
2718 Conch Hollow Drive 3 2.5 1,684 $299,500 $177 24 days
613 Royal Crest Way 4 2 2,229 $469,900 $210 21 days
1001 Saxon Court 3 2 1,272 $369,000 $290 26 days
3913 King Drive 3 2 1,450 $390,000 $268 4 days
603 Sweetleaf Drive 3 2 1,512 $379,900 $251 17 days
3110 Pleasant Willow Court 3 2.5 1,785 $325,000 $182 3 days
507 Hillpine Way 4 2 1,695 $415,000 $244 3 days
1204 Croydonwood Circle 4 2 1,621 $299,900 $185 10 days
1738 Brandon Trace Avenue 3 2 1,449 $332,000 $229 15 days
1635 Palm Leaf Drive 3 2 1,460 $389,900 $267 5 days
727 June Lake Lane 4 2 2,307 $539,000 $233 8 days
2701 Brandon View Place 3 2 1,232 $335,000 $271 4 days
1211 Rinkfield Place 4 2 1,598 $515,000 $322 29 days
2539 Lexington Oak Drive 3 3.5 1,995 $325,000 $162 21 days
2714 Scarlet Bay Pl 3 2.5 1,525 $290,000 $190 32 days
901 Axlewood Circle 2 2 900 $260,000 $288 5 days
2216 Alder Way 4 3.5 2,623 $575,000 $219 23 days
2302 Medford Lane 3 3 2,106 $410,000 $194 18 days
2550 Knight Island Drive 5 3.5 3,608 $689,000 $190 12 days
1616 Allenton Avenue 3 2 1,516 $344,900 $227 21 days
3812 Hollister Place 4 2 2,069 $425,000 $205 32 days
1405 Big Oak Court 3 2 1,435 $287,000 $200 32 days
109 Morrow Circle 4 3 1,722 $339,000 $196 17 days
1912 Fluorshire Drive 3 2.5 1,364 $245,000 $179 21 days
1126 Belladonna Drive 4 2 2,264 $455,000 $200 23 days
523 Kensington Lake Circle 2 1.5 1,159 $213,000 $183 24 days
104 Karde Lane Unit A&B 2 N/A 1,144 $239,000 $208 29 days
1602 Loriana Street 4 2.5 2,241 $425,000 $189 9 days
2233 Elizabeth Drive 3 2 1,208 $335,000 $277 40 days
2807 Tammarron Lane 4 2 1,811 $399,000 $220 40 days
1012 N Taylor Road 3 2 1,449 $329,999 $227 6 days
816 Louise Street 3 2 1,428 $334,900 $234 44 days
1410 Misty Valley Drive 3 2 2,052 $440,000 $214 18 days
734 Holly Terrace 3 1 891 $291,000 $326 32 days
3615 Woodhill Drive 3 2 1,710 $375,000 $219 31 days
525 Julie Lane 4 4 1,903 $489,900 $257 21 days
803 Bills Circle 5 2 1,880 $229,000 $121 1 day
Average: 3.3 2.2 1,801 $436,365 $217 63 days
Viewing 1 - 50 of 96
Viewing 1 - 50 of 96
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1605 Melodie Drive 3 2.5 2,191 $359,900 $340,000 $155 4 days 10/7/24
1340 Foxboro Drive 3 2 1,500 $430,000 $430,000 $286 22 days 10/4/24
2219 High Point Drive 4 2.5 2,822 $600,000 $580,000 $205 4 days 10/4/24
615 Cedar Grove Drive 3 2 1,658 $320,000 $233,000 $140 57 days 10/4/24
852 Louise Street 3 2 984 $187,900 $185,000 $188 90 days 10/3/24
2804 Timbre Shoals Place 4 3 2,721 $575,000 $560,000 $205 105 days 10/3/24
1123 Creek Valley Court 4 3 2,586 $479,947 $479,947 $185 112 days 10/3/24
1204 Windhorst Ridge Drive 3 2 1,147 $325,000 $320,000 $278 21 days 10/1/24
1713 Dove Field Place 3 2 1,378 $439,000 $425,000 $308 32 days 10/1/24
611 Oak Ridge Drive 3 2 1,176 $299,500 $280,000 $238 113 days 10/1/24
510 Sandy Creek Drive 4 3 1,735 $384,900 $385,000 $221 8 days 9/30/24
1029 Coretto Avenue 7 5 4,908 $1,000,000 $970,000 $197 19 days 9/30/24
1026 Coretto Avenue 5 3 2,618 $780,000 $750,000 $286 28 days 9/30/24
309 Bryan Oak Avenue 4 2.5 2,243 $454,000 $430,000 $191 113 days 9/30/24
538 Rapid Falls Drive 3 2 1,776 $429,000 $425,000 $239 141 days 9/30/24
1016 Hallwood Loop 3 2 1,177 $318,900 $319,000 $271 42 days 9/27/24
1749 Kirtley Drive 4 2 1,697 $449,000 $445,000 $262 8 days 9/25/24
115 W Anglewood Drive 3 2 1,574 $380,000 $387,000 $245 18 days 9/25/24
3319 Laurel View Drive 2 2.5 1,088 $245,000 $225,000 $206 61 days 9/25/24
3504 Westfield Drive 4 2 1,927 $335,000 $330,000 $171 24 days 9/24/24
508 Julie Lane 4 2.5 2,165 $395,000 $395,000 $182 58 days 9/24/24
110 Sheryl Lynn Drive 3 2 1,380 $299,000 $280,000 $202 100 days 9/23/24
106 E Morgan Street 3 1.5 1,616 $375,000 $380,000 $235 13 days 9/20/24
1717 Springwell Place 3 2 1,270 $299,000 $307,500 $242 30 days 9/20/24
809 Belle Timbre Avenue 5 3 3,216 $789,900 $735,000 $228 14 days 9/20/24
1210 Bristolwood Street 3 2 1,626 $375,000 $375,000 $230 6 days 9/19/24
511 Rapid Falls Drive 3 2 1,408 $424,900 $424,900 $301 4 days 9/19/24
2131 Lennox Dale Lane 3 2.5 1,536 $292,000 $292,000 $190 40 days 9/19/24
1715 Dove Field Place 3 2 1,658 $399,000 $399,000 $240 16 days 9/19/24
821 Daphne Drive 4 2 2,267 $435,000 $437,000 $192 12 days 9/18/24
718 Mason Street 3 2 1,180 $339,500 $340,000 $288 30 days 9/18/24
709 Erik Lake Road 3 2 2,018 $439,000 $439,000 $217 7 days 9/17/24
2069 Shadow Pine Drive 3 2 1,469 $364,900 $371,000 $252 20 days 9/17/24
726 Stillview Circle 3 2 1,415 $330,000 $335,000 $236 10 days 9/17/24
1207 Ballard Green Place 4 2.5 2,109 $429,000 $413,500 $196 68 days 9/17/24
112 W Brentridge Drive 4 2 2,277 $449,900 $442,900 $194 76 days 9/17/24
1801 Lake Crest Avenue 3 2 1,275 $359,000 $360,000 $282 21 days 9/16/24
1763 Lakeview Village Drive 3 2 1,260 $329,900 $320,000 $253 40 days 9/16/24
121 Windy Circle 4 2 1,593 $385,000 $375,000 $235 11 days 9/13/24
1158 Creek Valley Court 3 2.5 1,902 $394,978 $389,978 $205 32 days 9/13/24
524 Julie Lane 4 2 1,748 $375,000 $386,000 $220 33 days 9/13/24
1010 John Moore Road 4 3 2,367 $465,000 $445,000 $188 21 days 9/13/24
2811 Manor Hill Drive 3 2 1,523 $399,900 $399,900 $262 37 days 9/13/24
1150 Creek Valley Court 3 2.5 1,888 $384,603 $376,603 $199 90 days 9/13/24
1010 N Parsons Avenue 3 1 1,256 $295,000 $290,000 $230 10 days 9/13/24
1008 N Parsons Avenue 3 2 1,364 $330,000 $330,000 $241 10 days 9/13/24
2127 Redleaf Drive 2 2 1,062 $284,999 $284,999 $268 13 days 9/12/24
503 Rapid Falls Drive 3 2 1,775 $349,900 $349,900 $197 21 days 9/12/24
2209 High Point Drive 4 3 2,600 $649,900 $649,900 $249 9 days 9/9/24
2215 Fluorshire Drive 2 2.5 1,595 $256,400 $268,000 $168 74 days 9/9/24
Average: 3.3 2.3 1,863 $403,313 $395,932 $215 43 days
Viewing 1 - 50 of 452
Viewing 1 - 50 of 452