Sign up to stay up to date on the Pinellas Park Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6320 92nd Place N Unit 2601 3 2 1,620 $350,000 $216 0 days
9790 66th Street N Unit 76 2 2 1,197 $192,900 $161 0 days
9790 66th Street N Unit 61 2 2 1,107 $149,900 $135 1 day
9885 55th Way N 3 3 1,445 $479,900 $332 1 day
5985 63rd Avenue N 3 1 986 $329,900 $334 2 days
6038 108th Avenue N 3 2 1,336 $467,600 $350 2 days
4325 93rd Terrace N 2 1 864 $240,000 $277 3 days
7173 73rd Street N 3 2 1,375 $425,000 $309 3 days
7050 Lafayette N Unit 7050 1 1.5 902 $169,900 $188 3 days
10361 Larchmont Place N 2 2 1,440 $289,900 $201 3 days
5979 114th Terrace N 4 2 1,408 $439,000 $311 4 days
9000 34th Way N Unit 6 2 2 1,776 $398,900 $224 4 days
7151 61st Street N 4 2 1,592 $425,000 $266 4 days
8405 59th Street N 3 2 1,624 $439,900 $270 4 days
6845 Lafayette N Unit 6845 1 1.5 902 $138,900 $153 4 days
7121 65th Way N 3 2 1,343 $395,000 $294 5 days
8780 53rd Way 4 2 1,296 $415,000 $320 5 days
6890 Lafayette N Unit 9 1 1.5 902 $154,900 $171 6 days
5112 70th Place N Unit 5112 2 2 975 $180,000 $184 6 days
4801 81st Avenue N 2 1 840 $300,000 $357 6 days
6980 Lafayette N Unit Apt 6980 1 1.5 902 $126,900 $140 6 days
8460 Calais N Unit 8406 1 1.5 902 $147,900 $163 6 days
7060 Versailles N Unit 16 2 2 1,109 $150,000 $135 7 days
4166 96th Terrace N Unit 4166 2 2 1,276 $279,900 $219 7 days
5752 92nd Avenue N 3 2 1,062 $349,000 $328 7 days
10248 Oakhaven Drive 3 2 1,975 $505,000 $255 11 days
7168 62nd Way N 3 2 1,588 $590,000 $371 11 days
9995 54th Street N 3 2 1,312 $419,000 $319 12 days
7184 60th Street N 3 1 1,155 $312,000 $270 12 days
7081 Lafayette N Unit 7081 3 2 1,109 $188,900 $170 13 days
5104 Lily Street N Unit 5104 2 2 950 $185,000 $194 14 days
5501 67th Avenue N Unit 2 2 2.5 1,320 $289,900 $219 17 days
7295 Bryce Point N 5 6 5,426 $2,225,000 $410 17 days
7595 78th Avenue N 3 2 1,802 $997,500 $553 17 days
9860 36th Way N 2 2 1,322 $330,000 $249 18 days
5695 67th Avenue N Unit 122 2 1 850 $175,000 $205 18 days
8447 Deauville N 2 2 1,109 $174,900 $157 18 days
6290 92nd Place N Unit 3006 3 2 1,620 $365,000 $225 18 days
9790 66th Street N Unit 196 2 2 1,152 $149,900 $130 19 days
5760 94th Terrace N 3 2 1,501 $399,900 $266 19 days
9015 41st Way N 3 2 1,570 $394,900 $251 19 days
10011 40th Street N Unit 10011 2 2 1,074 $260,000 $242 20 days
5485 72nd Avenue N 2 1.5 1,152 $287,000 $249 21 days
6160 84th Avenue N 4 3 2,277 $645,000 $283 22 days
10800 Us Highway 19 N Unit 112 1 1 670 $138,500 $206 23 days
4695 86th Avenue N 4 2 1,200 $425,000 $354 23 days
9638 42nd Way N Unit 2 3 2 1,700 $399,000 $234 23 days
9125 39th Lane N 2 1 1,570 $300,000 $191 24 days
9790 66th Street N Unit 213 1 1 768 $72,900 $94 25 days
5080 Park Lake Drive N Unit 110 2 2 950 $270,000 $284 25 days
Average: 2.5 1.9 1,457 $409,112 $247 93 days
Viewing 1 - 50 of 195
Viewing 1 - 50 of 195
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10058 61st Circle 3 2 1,174 $399,000 $339 3 days
8720 58th Street N 4 2 1,348 $380,000 $281 6 days
8411 56th Way N 3 1 950 $367,500 $386 1 day
4400 96th Avenue N Unit 9600 2 1 1,225 $304,900 $248 14 days
5300 89th Avenue N 4 2 1,144 $396,000 $346 15 days
6841 60th Street N 3 2 1,198 $399,900 $333 2 days
6391 68th Lane N 3 2 1,543 $359,000 $232 3 days
3615 Mainlands Blvd N Unit 4 2 2 1,715 $435,000 $253 17 days
9232 37th Street N 2 2 1,794 $415,000 $231 4 days
10100 62nd Street N 3 1.5 1,063 $300,000 $282 8 days
9801 56th Street N 3 1.5 1,344 $269,990 $200 20 days
9080 53rd Way N 3 1 999 $274,900 $275 1 day
3708 97th Avenue N Unit 3 2 2 1,129 $225,000 $199 14 days
34122 Oak Drive N 2 2 740 $139,900 $189 32 days
6735 79th Ave N 2 2 1,704 $349,900 $205 17 days
9870 36th Way N Unit 4 2 1.5 1,193 $299,000 $250 18 days
6206 92nd Place N Unit 3606 2 2 1,245 $224,900 $180 32 days
9880 53rd Lane N 3 2 1,224 $349,000 $285 20 days
11052 58th Street N 4 2.5 2,063 $565,000 $273 28 days
9611 68th Way N 2 2 1,072 $399,000 $372 41 days
9050 50th Street N 3 2 2,110 $409,900 $194 10 days
5401 Glen Ivy Place N 2 2 1,085 $217,700 $200 31 days
8865 56th Way N 2 1 720 $308,000 $427 6 days
9925 56th Way N 2 2 1,085 $384,900 $354 12 days
6318 Bonnie Bay Circle N 2 2 970 $215,000 $221 59 days
9153 42nd Way N 2 2 1,776 $330,000 $185 42 days
4421 67th Avenue N 3 1 1,020 $300,000 $294 55 days
6050 62nd Avenue N N/A N/A 4,790 $899,000 $187 28 days
9841 41st Street N 2 1 1,065 $245,000 $230 39 days
8150 61st Street N 3 2 1,780 $579,000 $325 53 days
10800 Us Highway 19 Highway N Unit 132 2 2 930 $160,500 $172 78 days
6160 105th Avenue N 3 2 1,404 $335,000 $238 99 days
6050 62nd Avenue N 6 4.5 4,790 $899,000 $187 71 days
6091 102nd Avenue N 3 2 1,822 $575,000 $315 100 days
8803 41st Way N 2 2 1,264 $250,000 $197 139 days
4260 71st Avenue N 3 1 837 $303,000 $362 116 days
6205 64th Way N 2 2.5 2,351 $634,799 $270 142 days
7061 Bayou West Avenue N 4 2 2,184 $675,000 $309 152 days
8080 61st Street N 3 2 1,715 $595,690 $347 160 days
8634 68th Street N 3 1 936 $319,000 $340 130 days
9790 66th Street N Unit 323 2 2 1,008 $239,900 $237 169 days
82124 B Street N Unit 124 2 1 672 $115,000 $171 156 days
6261 92nd Place N Unit 2902 2 2 1,245 $219,000 $175 129 days
4731 83rd Terrace N 3 1.5 1,380 $324,999 $235 103 days
7051 Bayou West Avenue N 4 4 3,485 $885,000 $253 181 days
8450 Vendome Boulevard N Unit 5 1 1.5 902 $135,000 $149 163 days
7154 62nd Way N 2 1 956 $329,000 $344 170 days
3469 100th Terrace N 2 2 1,124 $250,000 $222 153 days
8480 60th Street N Unit 801 2 2 910 $180,000 $197 212 days
4445 99th Avenue N Unit 4445 2 2 1,587 $319,000 $201 251 days
Average: 2.6 1.9 1,560 $377,077 $252 83 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6144 103rd Avenue N 3 2 1,296 $199,000 $200,000 $154 2 days 10/4/24
6405 Oakwood Court N 3 2 1,428 $395,000 $395,000 $276 72 days 10/4/24
9901 55th Street N 2 1 784 $285,000 $290,000 $369 2 days 10/4/24
7851 56th Street N 2 2 980 $329,900 $322,000 $328 81 days 10/3/24
34077 Avocado Drive N 2 1 872 $105,000 $100,000 $114 150 days 10/3/24
9740 Mainlands Boulevard W Unit 1 2 2 1,576 $285,000 $280,000 $177 8 days 10/1/24
6025 105th Avenue N 3 2 1,583 $499,999 $487,500 $307 5 days 10/1/24
11424 60th Street N 3 2 1,432 $499,999 $487,500 $340 24 days 10/1/24
6996 79th Avenue N 4 1 979 $249,500 $249,500 $254 3 days 9/30/24
5601 67th Avenue N 1 1 484 $99,700 $96,000 $198 0 days 9/30/24
11307 Longhill Drive N 3 2 1,128 $349,999 $360,000 $319 4 days 9/30/24
5741 66th Avenue N 2 1 880 $299,900 $303,000 $344 22 days 9/30/24
6541 95th Place N 4 2.5 2,466 $459,900 $449,900 $182 47 days 9/30/24
6000 109th Terrace N 2 2 1,372 $179,000 $150,000 $109 0 days 9/30/24
6371 Cedarbrook Drive S 3 2 1,128 $374,900 $369,650 $327 10 days 9/27/24
6301 58th Street N Unit 102 2 2 935 $139,995 $135,000 $144 36 days 9/27/24
9221 41st Way N 3 2 1,929 $369,000 $355,000 $184 96 days 9/27/24
5590 77th Avenue N 3 2 1,148 $326,000 $295,000 $256 245 days 9/26/24
8465 68th Way N Unit 23 1 1.5 902 $154,900 $157,000 $174 4 days 9/25/24
6441 83rd Avenue N 3 1 848 $219,700 $205,000 $241 50 days 9/25/24
5820 90th Avenue N 4 1.5 1,125 $339,859 $334,500 $297 80 days 9/25/24
5351 96th Terrace N 3 1 966 $290,000 $290,000 $300 8 days 9/24/24
8043 55th Street N 3 2 1,226 $375,000 $355,000 $289 41 days 9/24/24
8311 56th Way N 4 2 2,174 $489,000 $489,000 $224 33 days 9/24/24
6301 58th Street N Unit 205 2 2 935 $139,995 $135,000 $144 30 days 9/23/24
5713 75th Avenue N 2 1.5 1,014 $324,000 $315,000 $310 54 days 9/23/24
6435 83rd Avenue N 3 1 1,074 $299,900 $290,000 $270 84 days 9/23/24
5801 92nd Avenue N 3 2 1,263 $365,000 $355,000 $281 57 days 9/22/24
6012 81st Avenue N 2 1 776 $150,000 $142,000 $182 9 days 9/20/24
6450 Woodland Boulevard N 4 2 1,947 $535,000 $545,000 $279 6 days 9/20/24
6225 105th Avenue N 4 3 1,639 $549,000 $540,000 $329 39 days 9/20/24
6164 97th Terrace N 2 1 1,045 $325,000 $320,000 $306 40 days 9/20/24
8909 68th Street N 2 1.5 900 $279,890 $289,000 $321 6 days 9/19/24
34645 Camphor Drive N 2 2 1,056 $164,900 $163,800 $155 69 days 9/19/24
5945 64th Terrace N 3 3 1,986 $380,000 $380,000 $191 4 days 9/17/24
5760 90th Avenue N 4 2 1,357 $329,000 $340,000 $250 37 days 9/16/24
6342 66th Lane N 2 1 1,010 $199,900 $185,000 $183 46 days 9/16/24
3450 Beechwood Terrace 3 1 983 $325,000 $318,000 $323 60 days 9/16/24
6900 Lafayette N 1 1.5 902 $134,900 $134,900 $149 17 days 9/15/24
6945 Lafayette N 1 1.5 902 $74,999 $67,500 $74 1 day 9/13/24
5653 67th Avenue N Unit 221 2 1 872 $175,000 $170,000 $194 6 days 9/13/24
6955 Lafayette N 2 2 1,109 $220,000 $220,000 $198 35 days 9/13/24
82219 F Street N Unit 219 2 2 1,032 $145,000 $145,000 $140 110 days 9/13/24
6301 58th Street N Unit 804 2 2 915 $138,500 $90,000 $98 198 days 9/13/24
82192 E Street N Unit 192 2 2 1,056 $109,900 $99,999 $94 215 days 9/13/24
3559 97th Avenue N 2 2 1,216 $365,000 $365,000 $300 23 days 9/12/24
5860 64th Terrace N 3 1 852 $240,000 $227,000 $266 69 days 9/12/24
7178 58th Street N 3 2 1,268 $299,000 $280,000 $220 60 days 9/11/24
4931 91st Avenue N Unit C 2 2 875 $164,000 $165,000 $188 61 days 9/10/24
3881 67th Avenue N 3 1.5 1,450 $375,000 $370,000 $255 5 days 9/6/24
Average: 2.6 1.9 1,363 $339,138 $328,703 $241 43 days
Viewing 1 - 50 of 362
Viewing 1 - 50 of 362