Sign up to stay up to date on the Sun City Center Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
332 Northway Drive 3 2 1,961 $349,000 $177 0 days
2120 Platinum Drive 3 2 2,228 $549,000 $246 2 days
1830 N Pebble Beach Boulevard 2 2 1,900 $380,000 $200 2 days
7119 Salt River Avenue 4 2 1,935 $399,999 $206 2 days
657 Masterpiece Drive Unit 154 2 2 1,543 $288,900 $187 2 days
9322 Lemon Drop Loop 5 2.5 2,264 $420,000 $185 2 days
739 Winterbrooke Way 3 2 2,180 $429,000 $196 2 days
1417 Leland Drive Unit 92 2 2 1,638 $239,900 $146 2 days
1210 Lakehouse Court Unit 3 2 2 1,516 $263,900 $174 3 days
1622 Council Drive 1 1 852 $184,900 $217 3 days
2118 Worthington Greens Drive 2 2 1,739 $350,000 $201 3 days
2346 Oakley Green Drive Unit 75 2 2 1,668 $399,000 $239 3 days
15621 Charr Island Street 5 2.5 2,949 $475,000 $161 3 days
1510 Oracle Drive 3 2.5 1,729 $439,900 $254 4 days
1208 Caloosa Creek Court 2 2 1,687 $525,000 $311 4 days
216 Gloucester Boulevard Unit 216 2 2 984 $189,991 $193 4 days
1810 New Bedford Drive 2 2 2,031 $374,900 $184 4 days
1231 Corinth Greens Drive 3 3 1,984 $399,900 $201 4 days
705 W Brockton Place Unit 705 2 1.5 992 $230,000 $231 4 days
710 Ojai Avenue 2 1 1,149 $229,000 $199 4 days
1017 Emerald Dunes Drive 2 2 1,553 $339,000 $218 4 days
501 Lively Drive 2 2 1,592 $299,000 $187 4 days
6948 King Creek Drive 5 2.5 2,264 $405,000 $178 5 days
15414 Ibis Fall Place 4 2 1,826 $339,900 $186 5 days
2055 Grantham Greens Drive 2 2 1,790 $334,000 $186 5 days
707 Reading Place 2 2 1,261 $230,000 $182 5 days
9610 Pembrooke Pines Drive 3 2.5 1,701 $268,550 $157 5 days
15630 Greenleaf Bay Street 6 3 2,690 $379,900 $141 5 days
1743 Council Drive 2 2 1,852 $369,900 $199 5 days
1522 Belle Glade Avenue 2 1 1,215 $215,000 $176 6 days
14311 Easy Goer St 3 2.5 1,854 $350,000 $188 6 days
2451 E Del Webb Boulevard 2 2 1,673 $299,900 $179 6 days
2009 Sifield Greens Way Unit 70 2 2 1,292 $325,000 $251 7 days
120 Knollpoint Drive 2 2 1,073 $180,000 $167 7 days
2535 Lancaster Drive Unit 2535 2 2 1,579 $224,900 $142 9 days
1171 Corinth Greens Drive 2 2 1,450 $299,990 $206 10 days
1804 New Bedford Drive 3 2 1,831 $439,000 $239 10 days
2102 Hailstone Circle 2 2 1,448 $214,900 $148 10 days
718 Camellia Green Drive 3 2 1,780 $425,000 $238 10 days
1906 Bosky Court 2 2 1,194 $239,000 $200 11 days
205 Kings Boulevard Unit 52 2 2 960 $169,900 $176 12 days
825 Regal Manor Way 2 2 1,774 $484,900 $273 12 days
15628 Spice Key Street 5 2.5 2,415 $415,000 $171 13 days
9433 Channing Hill Drive 4 2 1,935 $365,000 $188 13 days
1361 Emerald Dunes 3 2 2,482 $489,999 $197 13 days
1307 Cherry Hills Drive 2 2 1,266 $239,000 $188 13 days
2009 Meadowlark Lane 2 2 1,840 $289,900 $157 13 days
2222 Greenhaven Drive 2 2 984 $169,000 $171 13 days
921 Regal Manor Way 3 2 1,503 $489,000 $325 14 days
2115 Harleston Place 2 2 1,448 $225,000 $155 14 days
Average: 2.5 2.1 1,663 $331,341 $195 98 days
Viewing 1 - 50 of 370
Viewing 1 - 50 of 370
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4325 Unbridled Song Drive 4 2.5 1,914 $308,154 $161 6 days
1409 W Del Webb Boulevard 3 3 2,839 $549,900 $193 2 days
1136 Corinth Greens Drive 2 2 1,701 $299,900 $176 10 days
201 Sola Lane 2 2 1,620 $300,000 $185 16 days
710 Staffordshire Lane Unit 18 2 2 1,559 $260,000 $166 9 days
729 Torrey Pines Avenue 2 2 1,533 $305,000 $198 8 days
914 Kings Boulevard Unit 18 3 2 2,300 $549,000 $238 6 days
2021 Gardenia Landings Lane 2 2 1,333 $249,900 $187 8 days
804 Mccallister Avenue Unit 2 2 2 1,559 $299,900 $192 4 days
9911 Sage Creek Dr 6 4.5 4,268 $598,000 $140 18 days
2020 E Del Webb Blvd 2 2 1,383 $269,900 $195 24 days
1240 Corinth Greens Drive Unit 17 2 2 1,377 $349,900 $254 38 days
1811 S Pebble Beach Boulevard 3 2 1,659 $429,000 $258 7 days
2331 Emerald Lake Drive 3 2 1,725 $469,900 $272 25 days
1116 Signature Drive 3 2 2,173 $649,700 $298 0 days
1112 Villeroy Drive 2 2 1,443 $329,900 $228 0 days
822 La Jolla Avenue 2 1 1,149 $244,900 $213 12 days
712 Winterbrooke Way 2 2 1,888 $389,000 $206 34 days
1240 Fairway Greens Drive 2 2 1,194 $287,900 $241 23 days
1932 Grand Cypress Lane 2 2 1,335 $275,000 $205 26 days
9639 Channing Hill Drive 4 2.5 1,914 $350,000 $182 27 days
1214 Bluewater Drive 2 2 1,756 $274,900 $156 8 days
2422 Oxford Down Court 2 2 1,559 $265,000 $169 29 days
1623 Vistoso Lane 3 2 1,835 $430,000 $234 11 days
1115 El Rancho Drive 2 2 1,879 $375,500 $199 35 days
1249 Lyndhurst Greens Drive Unit 79 2 2 1,396 $309,900 $221 34 days
2433 E Del Webb Boulevard 2 2 1,524 $339,900 $223 37 days
1355 Emerald Dunes Drive 3 2 2,482 $445,000 $179 38 days
1803 Wolf Laurel Drive 2 2 1,846 $298,999 $161 28 days
9638 Lemon Drop Loop 3 2 1,451 $314,000 $216 45 days
1306 Caloosa Lake Court 2 2 1,765 $374,900 $212 36 days
9649 Channing Hill Drive 6 3 2,614 $349,900 $133 40 days
7032 Ozello Trail Avenue 4 2.5 1,916 $350,000 $182 31 days
2116 Nantucket Drive Unit 19 1 1 963 $164,900 $171 51 days
1746 Atrium Drive 2 2 1,308 $219,900 $168 60 days
2215 N Creek Court 3 2 1,701 $350,000 $205 30 days
1436 Emerald Dunes Drive 3 2 2,482 $395,000 $159 69 days
302 Friar Court Unit B 1 1.5 800 $109,900 $137 72 days
15407 Lost Creek Lane 3 2 1,340 $285,000 $212 66 days
6911 Trent Creek Drive 5 2.5 2,949 $374,999 $127 47 days
1335 Bluewater Drive 2 2 1,620 $259,000 $159 55 days
2122 Meadowlark Lane 2 2 1,516 $245,000 $161 68 days
1819 Granville Lane 2 2 1,564 $275,000 $175 14 days
1321 Lenox Greens Drive 3 2 2,173 $489,000 $225 67 days
204 Sola Lane 2 2 1,800 $259,900 $144 60 days
14302 Colonial Affair Street 4 2.5 1,914 $349,900 $182 81 days
10009 Geese Trail Circle 5 2.5 2,905 $379,000 $130 91 days
1255 Corinth Greens Drive Unit 31 2 2 1,762 $299,900 $170 89 days
320 Stroll Lane 2 2 1,750 $282,000 $161 88 days
2452 Kensington Greens Drive 2 2 1,798 $345,000 $191 11 days
Average: 2.5 2.1 1,731 $329,207 $191 70 days
Viewing 1 - 50 of 81
Viewing 1 - 50 of 81
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2301 Oxford Center Place 2 2 1,757 $199,900 $201,000 $114 2 days 10/7/24
1157 Emerald Dunes Drive 2 2 1,964 $334,900 $349,900 $178 96 days 10/4/24
633 La Jolla Avenue 2 1.5 1,149 $234,900 $229,000 $199 11 days 10/3/24
907 Hacienda Drive 2 2 1,574 $250,000 $228,000 $144 5 days 10/3/24
10127 Geese Trail Circle 4 2.5 2,328 $342,000 $339,000 $145 49 days 10/3/24
2001 Hadrian Court 2 2 1,000 $221,000 $221,000 $221 55 days 10/3/24
2002 Heathfield Circle 2 2 1,448 $219,900 $205,000 $141 174 days 10/3/24
9835 Lemon Drop Loop 5 2.5 2,949 $305,000 $305,000 $103 1 day 10/2/24
2002 Hullhouse Drive Unit 340 2 2 1,657 $225,000 $210,000 $126 141 days 10/2/24
205 Andover Place N Unit 108 2 2 960 $148,950 $145,000 $151 235 days 10/1/24
9761 Pembrooke Pines Drive 3 2.5 1,663 $249,000 $249,000 $149 134 days 9/30/24
960 Pembroke Point Way Unit 15 2 2 1,854 $415,000 $400,000 $215 57 days 9/27/24
3814 Milflores Drive 3 2 2,094 $395,000 $300,000 $143 57 days 9/27/24
1017 Bluewater Drive 2 2 1,516 $295,000 $295,000 $194 5 days 9/26/24
1802 Granville Lane 2 2 1,627 $299,000 $288,000 $177 156 days 9/26/24
319 Kinneret Way 2 2 1,073 $165,000 $160,000 $149 92 days 9/25/24
1924 New Bedford Drive 3 2 2,555 $529,900 $524,500 $205 4 days 9/24/24
2332 W Del Webb Boulevard 2 2 1,825 $349,000 $310,000 $169 103 days 9/24/24
1207 Caloosa Creek Court 2 2 1,341 $315,500 $307,500 $229 46 days 9/23/24
1409 Fox Hills Drive 2 1 1,149 $219,990 $225,000 $195 83 days 9/23/24
1613 Bunker Hill Drive 3 2 1,446 $375,000 $360,000 $248 219 days 9/23/24
2445 Nottingham Greens Drive Unit 110 2 2 1,854 $415,000 $399,000 $215 20 days 9/20/24
2421 Sifield Greens Way 2 2 1,396 $309,900 $309,900 $221 14 days 9/20/24
9734 Lemon Drop Loop 3 2 1,540 $349,000 $353,000 $229 38 days 9/20/24
1604 Faxton Drive 2 2 1,471 $269,900 $255,000 $173 110 days 9/20/24
301 Crystal Downs Court 2 2 1,780 $407,000 $395,000 $221 100 days 9/20/24
2434 Sifield Greens Way 2 2 1,075 $249,900 $239,900 $223 231 days 9/20/24
511 Princeton Greens Court Unit 41 2 2 1,559 $305,500 $300,000 $192 23 days 9/19/24
1104 Desert Hills Drive 2 2 1,383 $225,000 $215,000 $155 88 days 9/19/24
2404 Old Nantucket Court 2 2 1,125 $229,000 $217,000 $192 140 days 9/19/24
709 Tam O Shanter Avenue 2 1 1,149 $150,000 $140,000 $121 11 days 9/18/24
1236 Fairway Greens Drive Unit 61 2 2 1,093 $229,900 $215,000 $196 201 days 9/17/24
521 Princeton Greens Court 2 2 1,562 $238,000 $233,000 $149 213 days 9/17/24
2259 Oakley Green Drive Unit 2259 2 2 1,854 $414,900 $390,000 $210 49 days 9/16/24
1907 S Pebble Beach Boulevard Unit 7 3 3 1,814 $499,000 $481,000 $265 37 days 9/16/24
9310 Channing Hill Drive 4 2 1,841 $374,900 $365,000 $198 53 days 9/16/24
818 Fox Hills Drive 2 2 1,346 $249,900 $230,000 $170 16 days 9/13/24
749 Mcdaniel Street Unit 749 2 2 1,595 $244,900 $244,900 $153 69 days 9/13/24
1618 Emerald Dunes Drive 2 2.5 2,295 $509,000 $490,000 $213 81 days 9/13/24
1736 S Pebble Beach Boulevard 2 2 1,784 $364,399 $360,000 $201 108 days 9/13/24
318 Faircross Circle 2 2 1,516 $275,000 $257,500 $169 116 days 9/13/24
7015 Trent Creek Drive 3 2 1,561 $325,000 $325,000 $208 34 days 9/12/24
2416 Nantucket Field Way Unit 38 2 2 1,125 $264,000 $258,000 $229 163 days 9/12/24
302 Stroll Lane 2 2 1,744 $249,000 $241,500 $138 188 days 9/12/24
1503 New Bedford Drive 2 2 1,586 $339,900 $335,000 $211 198 days 9/12/24
906 La Jolla Avenue 2 2 2,033 $289,000 $262,400 $129 42 days 9/10/24
202 Bedford Street Unit 65 2 2 960 $149,900 $147,000 $153 3 days 9/9/24
1720 Flamingo Lane 2 2 1,564 $220,000 $235,000 $150 13 days 9/9/24
318 Caloosa Palms Court 2 2 1,500 $299,900 $284,700 $189 118 days 9/9/24
7310 Wash Island Drive 4 3 2,577 $375,000 $375,000 $145 22 days 9/6/24
Average: 2.4 2.0 1,610 $304,289 $295,365 $182 72 days
Viewing 1 - 50 of 461
Viewing 1 - 50 of 461