Sign up to stay up to date on the Wesley Chapel Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4675 San Martino Drive 3 2 1,623 $499,990 $308 1 day
31415 Bridgegate Drive 4 3 2,147 $462,000 $215 1 day
5937 Caroline Drive 3 2 1,967 $435,000 $221 1 day
31836 Spoonflower Circle 3 2.5 2,091 $409,900 $196 2 days
9098 Forge Breeze Loop 4 2 1,846 $425,000 $230 2 days
5056 Suncatcher Drive 4 3 2,546 $495,000 $194 2 days
8057 Rolling Shell Trail 3 2.5 1,760 $325,000 $184 2 days
33936 Landsman Loop 4 3 2,399 $680,000 $283 2 days
8341 Bower Bass Circle 4 2.5 2,037 $475,000 $233 2 days
No address 4 2.5 2,200 $517,000 $235 2 days
4618 Gateway Boulevard 4 3 2,719 $469,900 $172 2 days
34219 Sorrel Mint Drive 4 2 1,852 $440,000 $237 3 days
34455 Wynthorne Place 4 3 2,192 $529,000 $241 3 days
31599 Barrel Wave Way 3 2 1,451 $409,500 $282 3 days
26549 Chimney Spire Lane 3 2.5 1,588 $290,000 $182 3 days
3824 Julie Drive 3 2 1,404 $191,000 $136 3 days
No address 4 3 1,836 $399,000 $217 3 days
28442 Tranquil Lake Circle 4 2.5 2,466 $475,000 $192 3 days
6551 Bogie Court 5 2.5 2,546 $725,000 $284 3 days
32003 Conchshell Sail Street 4 2.5 2,045 $500,000 $244 4 days
1523 Glen Grove Loop 3 2 1,690 $429,900 $254 4 days
30310 Lynne Drive 2 2 1,200 $379,900 $316 4 days
32216 Cottage Glen Lane 3 2 2,104 $509,900 $242 4 days
31836 Barrel Wave Way 3 2 1,451 $369,000 $254 4 days
1001 Tullamore Drive 3 2.5 1,832 $319,900 $174 4 days
5333 Cobblestone Court 3 2.5 1,772 $430,000 $242 4 days
32033 Brookstone Drive 3 2 1,802 $360,000 $199 4 days
4206 Branchside Lane 4 3 1,831 $449,900 $245 4 days
33460 Regent Canal Street 4 2 1,828 $409,990 $224 4 days
33416 Colburn Creek Way 3 2 1,672 $393,795 $235 4 days
28658 Marsciano Lane 5 4 4,218 $1,388,000 $329 4 days
7909 Lennox Loop 4 2.5 2,716 $528,897 $194 4 days
8548 Spring Forest Lane N/A N/A N/A $215,000 Unknown 4 days
30142 Southwell Lane 3 2.5 2,153 $425,000 $197 4 days
31243 Wrencrest Drive 3 2.5 1,786 $399,900 $223 5 days
3308 Grassglen Place 4 3 3,005 $589,900 $196 5 days
5143 Maplebrook Way 4 3 2,193 $459,900 $209 5 days
30929 Eloian Drive 3 2 1,600 $450,000 $281 5 days
30143 Rattana Court 3 2 1,874 $359,900 $192 5 days
29319 Kinsington Court 4 3 2,333 $503,601 $215 5 days
8025 Lennox Loop 4 3 2,566 $543,170 $211 5 days
5047 Silver Charm Terrace 4 3.5 3,312 $650,000 $196 6 days
27443 Sky Lake Circle 4 2.5 2,434 $539,000 $221 6 days
2920 Evergreen Elm Pass 3 2.5 1,673 $319,900 $191 6 days
33538 Darley Dale Trail 4 3 2,756 $489,255 $177 6 days
33578 Darley Dale Trail 4 2.5 2,045 $458,990 $224 6 days
34263 Polacca Lane 3 2.5 1,373 $269,950 $196 6 days
33386 Regent Canal Street 4 2.5 2,260 $424,990 $188 6 days
33366 Regent Canal Street 4 2.5 2,260 $416,990 $184 6 days
7531 Ashcroft Drive 4 2 1,616 $385,000 $238 6 days
Average: 3.6 2.6 2,241 $552,543 $236 85 days
Viewing 1 - 50 of 692
Viewing 1 - 50 of 692
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5614 Brooklet Woods Drive 3 2.5 1,902 $397,000 $208 0 days
5700 Spivey Court 3 2.5 2,007 $469,740 $234 0 days
33465 Regent Canal Street 4 3 2,371 $424,990 $179 4 days
5670 Spivey Court 3 2.5 1,787 $429,440 $240 0 days
2317 Alee Lane 3 2.5 1,553 $317,900 $204 3 days
29617 Fog Hollow Drive 3 2 1,485 $385,000 $259 4 days
7205 Maysville Court 4 2 2,023 $450,000 $222 2 days
7668 Intrepid Road 3 2.5 1,566 $365,665 $233 6 days
8319 Spring Forest Lane N/A N/A N/A $185,000 Unknown 4 days
6036 Timberdale Avenue 2 2 1,509 $395,282 $261 0 days
1306 Key West Court 4 2 1,526 $425,000 $278 18 days
7742 Handcart Road N/A N/A N/A $279,900 Unknown 1 day
33149 Sand Creek Drive 4 3 2,255 $479,000 $212 4 days
1040 Tullamore Drive 3 2.5 1,630 $295,000 $180 3 days
30228 Birdhouse Drive 3 2 1,158 $309,500 $267 11 days
8262 Hardy Bay Loop 3 2 1,504 $383,990 $255 3 days
7140 Maysville Court 3 2 1,887 $359,900 $190 12 days
30638 Totteridge Place 5 3 2,639 $599,900 $227 19 days
1249 Aldrich Court 4 2 1,959 $330,000 $168 6 days
1518 Brooksbend Drive 3 2 2,062 $475,000 $230 14 days
31453 Chatterly Drive 4 3 1,782 $465,000 $260 6 days
5510 Foxtail Court 4 3 2,074 $419,900 $202 6 days
27539 Sugar Loaf Drive 3 2 1,509 $380,000 $251 6 days
1124 Big Creek Drive 3 2 1,728 $450,000 $260 0 days
4102 Medbury Drive 3 2.5 1,774 $399,000 $224 12 days
33642 Darley Dale Trail 4 3.5 3,278 $573,740 $175 9 days
26545 C C Lane N/A N/A N/A $129,000 Unknown 15 days
5511 Cannonade Drive 2 2 1,493 $325,000 $217 8 days
7103 Royal George Court 6 3 3,033 $440,000 $145 16 days
2361 Warren Acres Boulevard 5 4.5 3,975 $641,990 $161 18 days
4929 Windingbrook Trail 4 2 1,825 $395,000 $216 8 days
32310 Eldorado Canyon Loop 4 3.5 2,794 $602,990 $215 2 days
4813 Royal Birkdale Way 5 3 3,339 $664,900 $199 10 days
33300 Regent Canal Street 4 2.5 2,260 $404,990 $179 14 days
33490 Darley Dale Trail 4 2.5 2,045 $439,990 $215 17 days
3105 Briar Street 3 2 1,120 $227,500 $203 12 days
5534 Fisher Glen Loop 3 3 2,533 $545,000 $215 12 days
1239 Beckenham Way 2 2.5 1,240 $234,000 $188 36 days
31909 Tally Ho Lane 3 2 2,128 $525,000 $246 10 days
7623 Armonk Lane 4 3 2,409 $450,000 $186 10 days
4774 Fox Hunt Drive Unit A108 1 1 786 $79,900 $101 30 days
29948 Briarthorn Loop N/A N/A N/A $189,900 Unknown 25 days
8873 Ivy Stark Boulevard 6 5.5 4,977 $1,550,000 $311 9 days
7599 Momentum Parkway 3 2.5 1,566 $299,040 $190 27 days
7595 Momentum Parkway 3 2.5 1,566 $361,480 $230 29 days
29456 Velletri Lane 3 2 1,926 $530,225 $275 0 days
7589 Momentum Parkway 3 2.5 1,566 $315,440 $201 42 days
34018 Laughing Oak Drive 5 3.5 3,083 $495,000 $160 38 days
32440 Goddard Drive 6 4 4,828 $950,000 $196 4 days
6306 Gentle Ben Circle 2 2 1,316 $289,900 $220 41 days
Average: 3.5 2.5 2,096 $503,908 $224 61 days
Viewing 1 - 50 of 280
Viewing 1 - 50 of 280
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
29832 Chapel Chase Drive 4 3.5 3,422 $750,000 $725,000 $211 28 days 10/7/24
4102 Waterville Avenue 4 2 2,078 $415,000 $410,000 $197 88 days 10/7/24
7465 Pool Compass Loop 3 2.5 2,143 $525,000 $535,000 $249 5 days 10/4/24
31543 Godwin Court 4 3 2,697 $719,990 $685,990 $254 2 days 10/4/24
33593 Apricot Tree Court 3 2 1,504 $339,000 $333,000 $221 75 days 10/4/24
31843 Sapna Chime Drive 4 3 2,095 $479,990 $469,990 $224 75 days 10/4/24
4819 Pennecott Way 3 2 2,074 $400,000 $395,000 $190 12 days 10/4/24
31081 Chesapeake Bay Drive 4 3 2,451 $749,000 $720,000 $293 157 days 10/4/24
29527 Birds Eye Drive 3 2 1,592 $385,000 $369,000 $231 42 days 10/3/24
27906 Sandbagger Lane 4 3 2,564 $698,900 $699,000 $272 43 days 10/3/24
6745 Bluff Meadow Court 4 2.5 2,473 $399,000 $375,000 $151 92 days 10/3/24
26707 Green Willow Run N/A N/A N/A $169,900 $148,000 Unknown 125 days 10/3/24
8812 Drummer Plank Drive 3 2.5 2,130 $700,000 $700,000 $328 25 days 10/2/24
4534 Esperanza Court 5 4 3,549 $749,900 $732,500 $206 33 days 10/2/24
4584 Tramanto Lane 4 3 2,300 $650,000 $640,000 $278 28 days 10/2/24
28599 Cozy Creek Drive 4 2.5 2,968 $599,900 $595,000 $200 55 days 10/2/24
30838 Pumpkin Ridge Drive 3 2 1,696 $387,500 $387,500 $228 74 days 10/2/24
8246 Juning Cove 4 3 2,371 $469,990 $469,990 $198 52 days 10/2/24
34239 Polacca Lane 3 2.5 1,373 $260,000 $260,000 $189 0 days 9/30/24
33233 Rosewood Bark Way 4 2 2,109 $505,655 $505,655 $239 0 days 9/30/24
3359 Guanabana Crossing 5 3.5 2,972 $672,785 $672,785 $226 0 days 9/30/24
34315 Radley Way 4 3 2,213 $559,000 $535,000 $241 12 days 9/30/24
7785 West Drive N/A N/A N/A $125,000 $108,000 Unknown 29 days 9/30/24
6464 Dutton Drive 4 3 2,313 $549,900 $539,900 $233 34 days 9/30/24
1813 Hovenweep Road 3 2.5 1,758 $329,999 $330,000 $187 19 days 9/30/24
33306 Arthur Drive 3 2 1,152 $265,000 $200,000 $173 44 days 9/30/24
2568 Oakwood Preserve Drive 4 5.5 4,472 $1,645,000 $1,587,500 $354 38 days 9/30/24
2118 Rensselaer Drive 4 3 2,249 $500,000 $495,000 $220 24 days 9/30/24
7759 Abby Brooks Circle 5 3.5 3,059 $779,000 $760,000 $248 78 days 9/30/24
32532 Sapna Chime Drive 5 4 3,531 $655,990 $648,000 $183 60 days 9/30/24
4676 Garofalo Road 2 2 1,689 $452,800 $452,300 $267 12 days 9/30/24
4684 Garofalo Road 2 2 1,689 $449,760 $449,000 $265 13 days 9/30/24
7434 Rooks Drive 5 4.5 1,464 $319,900 $275,000 $187 130 days 9/30/24
4549 Rosatti Road 3 2 1,926 $549,890 $531,205 $275 84 days 9/30/24
9434 Rally Spring Loop 4 3 2,206 $425,990 $420,000 $190 157 days 9/30/24
2730 Beech Grove Lane 4 3.5 3,108 $599,900 $580,000 $186 165 days 9/30/24
8308 Juning Cove 3 2 1,672 $409,990 $409,990 $245 76 days 9/29/24
33011 Regent Canal Street 3 2.5 1,758 $338,990 $338,990 $192 14 days 9/29/24
6141 Wandering Williow Drive 5 3 2,934 $491,560 $491,560 $167 22 days 9/29/24
7804 Notched Pine Bend 5 4.5 3,536 $635,680 $635,680 $179 0 days 9/27/24
7603 Momentum Parkway 3 2.5 1,566 $299,990 $315,000 $201 0 days 9/27/24
32300 Summerglade Drive 5 4 3,586 $874,900 $791,000 $220 12 days 9/27/24
32676 Canyonlands Drive 3 2 1,504 $330,000 $335,000 $222 32 days 9/27/24
4526 Esperanza Court 4 3 2,342 $500,000 $485,000 $207 52 days 9/27/24
1339 Yardley Drive 4 3 2,352 $600,000 $570,000 $242 74 days 9/27/24
2542 Meander Cove 4 3.5 4,347 $1,395,000 $1,300,000 $299 39 days 9/27/24
28882 Orange Berry Drive 4 2.5 2,506 $616,990 $586,160 $233 63 days 9/27/24
6209 Hawk Grove Court 4 2.5 2,701 $489,000 $497,000 $184 91 days 9/27/24
2234 Paravane Way 3 2.5 1,373 $284,980 $284,540 $207 72 days 9/27/24
32954 Natural Bridge Road 4 3 3,168 $728,000 $700,000 $220 101 days 9/27/24
Average: 3.6 2.6 2,199 $475,690 $468,313 $213 30 days
Viewing 1 - 50 of 1359
Viewing 1 - 50 of 1359